Rank | Brand | Country of origin | Sector | Brand value($m) | ||
1 | Coca-Cola | United States | Beverages | 70,452 | ||
2 | IBM | United States | Business Services | 64,727 | ||
3 | Microsoft | United States | Computer Software | 60,895 | ||
4 | Google | United States | Internet Services | 43,557 | ||
5 | GE | United States | Diversified | 42,808 | ||
6 | Macdonald’s | United States | Restaurants | 33,578 | ||
7 | Intel | United States | Electronics | 32,015 | ||
8 | NOKIA | Finland | Electronics | 29,495 | ||
9 | Disney | United States | Media | 28,731 | ||
10 | HP | United States | Electronics | 26,867 | ||
11 | Japan | Automotive | 26,192 | |||
12 | Mercedes-Benz | Germany | Automotive | 25,179 | ||
13 | Gillete | United States | FMCG | 23,298 | ||
14 | Cisco | United States | Business Services | 23,219 | ||
15 | BMW | Germany | Automotive | 22,322 | ||
16 | Louis Vuitton | France | Luxury | 21,860 | ||
17 | Apple | United States | Electronics | 21,143 | ||
18 | Marlboro | United States | Tobacco | 19,961 | ||
19 | Samsung | South Korea | Electronics | 19,491 | ||
20 | Honda | Japan | Automotive | 18,506 | ||
21 | H&M | Sweden | Apparel | 16,136 | ||
22 | ORACLE | United States | Business Services | 14,881 | ||
23 | PEPSI | United States | Beverages | 14,061 | ||
24 | AMERICAN EXPRESS | United States | Financial Services | 13,944 | ||
25 | NIKE | United States | Sporting Goods | 13,706 | ||
26 | SAP | Germany | Business Services | 12,756 | ||
27 | NESCAFE | Switzerland | Beverages | 12,753 | ||
28 | IKEA | Sweden | Home Furnishings | 12,487 | ||
29 | J.P. MORGAN | United States | Financial Services | 12,314 | ||
30 | BUDWEISER | United States | Alcohol | 12,252 | ||
31 | UPS | United States | Transportation | 11,826 | ||
32 | HSBC | United Kingdom | Financial Services | 11,561 | ||
33 | CANON | Japan | Electronics | 11,485 | ||
34 | SONY | Japan | Electronics | 11,356 | ||
35 | KELLOGS | United States | FMCG | 11,041 | ||
36 | AMAZON.COM | United States | Internet Services | 9,665 | ||
37 | GOLDMAN SACHS | United States | Financial Services | 9,372 | ||
38 | NINTENDO | Japan | Electronics | 8,990 | ||
39 | THOMPSON REUTERS | Canada | Media | 8,976 | ||
40 | CITI | United States | Financial Services | 8,887 | ||
41 | DELL | United States | Electronics | 8,880 | ||
42 | PHILLIPS | Netherlands | Electronics | 8,696 | ||
43 | EBAY | United States | Internet Services | 8,453 | ||
44 | GUCCI | Italy | Luxury | 8,346 | ||
45 | L’OREAL | France | FMCG | 7,981 | ||
46 | HEINZ | United States | FMCG | 7,534 | ||
47 | ACCENTURE | United States | Business Services | 7,481 | ||
48 | ZARA | Spain | Apparel | 7,468 | ||
49 | SIEMENS | Germany | Diversified | 7,315 | ||
50 | FORD | United States | Automotive | 7,195 | ||
51 | COLGATE | United States | FMCG | 6,919 | ||
52 | MORGAN STANLEY | United States | Financial Services | 6,911 | ||
53 | VOLKSWAGEN | Germany | Automotive | 6,892 | ||
54 | BLACKBERRY | Canada | Electronics | 6,762 | ||
55 | MTV | United States | Media | 6,719 | ||
56 | AXA | France | Financial Services | 6,694 | ||
57 | NESTLE | Switzerland | FMCG | 6,548 | ||
58 | DANONE | France | FMCG | 6,363 | ||
59 | XEROX | United States | Electronics | 6,109 | ||
60 | KFC | United States | Restaurants | 5,844 | ||
61 | SPRITE | United States | Beverages | 5,777 | ||
62 | ADIDAS | Germany | Sporting Goods | 5,495 | ||
63 | AUDI | Germany | Automotive | 5,461 | ||
64 | United States | FMCG | 5,072 | |||
65 | HYUNDAI | South Korea | Automotive | 5,033 | ||
66 | YAHOO! | United States | Internet Services | 4,958 | ||
67 | ALLIANZ | Germany | Financial Services | 4,904 | ||
68 | Spain | Financial Services | 4,846 | |||
69 | HERMES | France | Luxury | 4,782 | ||
70 | CATERPILLAR | United States | Diversified | 4,704 | ||
71 | KLEENEX | United States | FMCG | 4,536 | ||
72 | PORSCHE | Germany | Automotive | 4,404 | ||
73 | PANASONIC | Japan | Electronics | 4,351 | ||
74 | BARCLAY’S | United Kingdom | Financial Services | 4,218 | ||
75 | J&J | United States | FMCG | 4,155 | ||
76 | TIFFANY&CO. | United States | Luxury | 4,127 | ||
77 | CARTIER | France | Luxury | 4,052 | ||
78 | JACK DANIEL’S | United States | Alcohol | 4,036 | ||
79 | MOET & CHANDON | France | Alcohol | 4,021 | ||
80 | CREDIT SUISSE | Switzerland | Financial Services | 4,010 | ||
81 | SHELL | Netherlands | Energy | 4,003 | ||
82 | VIZA | United States | Financial Services | 3,998 | ||
83 | PIZZAHAT | United States | Restaurants | 3,973 | ||
84 | GAP | United States | Apparel | 3,961 | ||
85 | Mexico | Alcohol | 3,847 | |||
86 | UBS | Switzerland | Financial Services | 3,812 | ||
87 | NIVEA | Germany | FMCG | 3,734 | ||
88 | ADOBE | United States | Computer Software | 3,626 | ||
89 | SMIRNOFF | United Kingdom | Alcohol | 3,624 | ||
90 | 3M | United States | Diversified | 3,586 | ||
91 | FERRARI | Italy | Automotive | 3,562 | ||
92 | JOHNNIE WALKER | United Kingdom | Alcohol | 3,557 | ||
93 | HEINEKEN | Netherlands | Alcohol | 3,516 | ||
94 | Switzerland | Financial Services | 3,496 | |||
95 | ARMANI | Italy | Luxury | 3,443 | ||
96 | LANCOME | France | FMCG | 3,403 | ||
97 | STARBUCKS | United States | Restaurants | 3,339 | ||
98 | HARLEY-DAVIDSON | United States | Automotive | 3,281 | ||
99 | United States | FMCG | 3,241 | |||
100 | BURBERRY | United Kingdom | Luxury | 3,110 |
Oct 8, 2010
BEST GLOBAL BRANDS 2010
Labels:
Interbrand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment